Information tables
Spread (in points) |
Margin * | Tick | Tick value | Currency | Guaranteed stops |
Hours (CET) |
|
Asia | equal to underlying | Minimum 10% | 0,01 | 0,01 | various | No | various |
Australia | equal to underlying | Minimum 10% | 0,01 | 0,01 | AUD | No | 00.00 - 06.00 |
Belgium | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Canada | equal to underlying | Minimum 10% | 0,01 | 0,01 | CAD | No | 15.30 - 22.00 |
Denmark | equal to underlying | Minimum 10% | 0,01 | 0,01 | DKK | No | 09.00 - 16.55 |
Finland | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
France | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Ireland | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Germany | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Netherlands | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Norway | equal to underlying | Minimum 10% | 0,01 | 0,01 | NOK | No | 09.00 - 17.30 |
Poland | equal to underlying | Minimum 10% | 0,01 | 0,01 | PLN | No | 08.00 - 16.50 |
Portugal | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 16.50 |
Singapore | equal to underlying | Minimum 10% | 0,01 | 0,01 | SGD | No | 02.00 - 10.00 |
Spain | equal to underlying | Minimum 10% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Sweden | equal to underlying | Minimum 10% | 0,01 | 0,01 | SEK | No | 09.00 - 17.25 |
Switzerland | equal to underlying | Minimum 10% | 0,01 | 0,01 | CHF | No | 09.00 - 17.20 |
UK | equal to underlying | Minimum 10% | 0,01 | 0,01 | USD | No | 15.30 - 22.00 |
USA | equal to underlying | Minimum 10% | 0,01 | 0,01 | USD | No | 15.30 - 22.00 |
* Margin 100% for private clients residing in Belgium with a Belgian account. Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice. |