Unsere Gebühren sind transparent und liegen unter dem Durchschnittspreis am Markt. Es wird immer Broker mit niedrigeren Gebühren geben, aber sicher keinen, dessen Preis-Qualitäts-Leistungs-Verhältnis an unseres heranreicht.
| Hohes Handelsvolumen? |
Sie
handeln monatlich mehr als 500 Kontrakte und können
das belegen? Fordern Sie einen individuellen
volumenabhängigen Tarif an. |
| Kommission WHS | + | Gebühren Patsystems* |
€ 2,20 |
€ 0,50* |
|
| $2,20 für Futures in USD | $0,50 für Futures in USD |
| Annulation und Änderung von Orders | Kostenlos |
| Telefonorders | Keine Mehrkosten |
| Echtzeitkurse | Kostenlos |
| Echtzeit - Tradingsignale | Kostenlos |
| Tradingplattform | |
| WHS Futures | gratis |
| WHS ProRealTime | € 49 pro Monat |
| WHS FutureStation - mit hist. Daten intraday | € 39 pro Monat |
| WHS FutureStation - mit historischen Daten | € 79 pro Monat |
| WHS FutureStation - Modul TradingSystem | gratis |
| WHS FutureStation - Modul Express | gratis |
| WHS FutureStation - Modul Optimizer | gratis |
* Kosten, die an Patsystems, den Entwickler der Tradingplattform abgeführt
werden. Professionelle Trader benutzen nur zwei Plattformen : Pats und TT. Sie
sind die einzigen, die tick-by-tick aktualisiert werden. Das ist entscheidend für
Ihr Tradingergebnis : Ein Tick zu Ihren Gunsten auf einen Eurostoxx50 bedeutet
10€ Gewinn pro Kontrakt. Die Mehrkosten, die von Patsystems ausgehen, sind also
veschwindend gering im Vergleich zu dem, was Sie beim Traden sparen können. (Mehr Informationen). 
Die Futures-Börsen stellen ihren Kunden die Kurse zu reduzierten Kosten zur Verfügung. Patssystems und WH SelfInvest geben diese kostenlos an die eigenen Kunden weiter. Um an den Börsen als Trader anerkannt zu sein, muss eine Person mindestens eine Order alle drei Monate ausführen. Falls ein Kunde dieser Anforderung nicht nachkommt, erhöht die Börse zukünftig die Kosten für Real-Time-Kurse, die WH SelfInvest in Rechnung gestellt werden. Diese Kosten in Höhe von 75 £ werden wir an jene Kunden weiterreichen, die nicht mindestens eine Order alle drei Monate durchführen. Details 
Hinweis: Telefonorders sind sowohl bei Börseneröffnung als auch zum Börsenschluß möglich.
Hinweis: Gebühren verstehen sich pro Kontrakt und Order zzgl. Börsengebühren. Zusätzliche Steuern wie Mehrwertsteuer oder Börsenumsatzsteuer fallen nicht an.
Hinweis: Jedem Kunden werden alle künftigen Upgrades der Trading-Plattform kostenlos zur Verfügung gestellt.
| Markt | Handels-zeiten Ortszeiten | CET - Ortszeit | Börsen-gebühr | Intraday-Margin | Overnight-Margin | Nennwert | Einheit | 1 Tick | Wert pro Tick | |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 5625 € | 11250 € | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 1050 € | 2100 € | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 22.00 | - | 0,40 CHF | 2865 CHF | 5730 CHF | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1980 € | 3960 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1090 € | 2180 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 258 € | 516 € | 100 000 € | index pts | 0,005 basis pts | 5 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 4776 € | 9552 € | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 2268 € | 4536 € | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN* (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 950 € | 1900 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat* (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 525 € | 1050 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed* (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 1312.5 € | 2625 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 3808 € | 7616 € | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 2970 £ | 5940 £ | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 15.15** | +7h | 1,15 $ | 1853 $ | 3706 $ | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 2434 $ | 4868 $ | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 2453 $ | 4906 $ | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 4282 $ | 8564 $ | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| EUR/GBP - EuroFXBPCR (CRP) | CME | 17.00 - 16.00 | +7h | 1,62 $ | 1898 $ | 3796 $ | 125 000 € | index pts | 0,00005 pts | 6,25 £ |
| EUR/JPY - EuroFXJYCR (CRY) | CME | 17.00 - 16.00 | +7h | 1,62 $ | 4063 $ | 8126 $ | 125 000 € | index pts | 0,01 pts | 1250 JPY |
| EUR/CHF - EuroFXSFCR (CRF) | CME | 17.00 - 16.00 | +7h | 1,62 $ | 4420 $ | 8840 $ | 125 000 € | index pts | 0,0001 pts | 12,5 CHF |
| mini Euro FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 2142 $ | 4284 $ | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 1687 $ | 3374 $ | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| Austr. Dollar (CAU) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2810 $ | 5620 $ | 100 000 AUD | index pts | 0,0001 pts | 10 $ |
| Canada Dollar (CCD) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 1700 $ | 3400 $ | 100 000 CAD | index pts | 0,0001 pts | 10 $ |
| NZ Dollar (CNZ) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2288 $ | 4576 $ | 100 000 NZD | index pts | 0,0001 pts | 10 $ |
| Sw. Franc Dollar (CSF) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 5987 $ | 11974 $ | 125 000 CHF | index pts | 0,0001 pts | 12,5 $ |
| J-Yen (CJY) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3700 $ | 7400 $ | 12 500 000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| mini J-Yen (CEJ) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 2240 $ | 4480 $ | 6 250 000 JPY | index pts | 0,000001 index pts | 6,25 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 6700 $ | 13400 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 14583 $ | 29166 $ | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 3778 $ | 7556 $ | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4830 $ | 9660 $ | Index x 100 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4467 $ | 8934 $ | Index x 50 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 4380 $ | 8760 $ | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 505 $ | 1010 $ | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2020 $ | 4040 $ | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 905 $ | 1810 $ | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 15.15** | + 7h | 1,15 $ | 2434 $ | 4868 $ | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 2535 $ | 5070 $ | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 524 $ | 1048 $ | 200 000 $ | index pts | 0,25/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 1059 $ | 2118 $ | 100 000 $ | index pts | 0,25/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 1675 $ | 3350 $ | 100 000 $ | index pts | 0,5/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1283 $ | 2566 $ | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 2677 $ | 5354 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1216 $ | 2432 $ | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 818 $ | 1636 $ | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1861 $ | 3722 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1772 $ | 3544 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 6667 $ | 13334 $ | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,82 $ | 1283 $ | 2566 $ | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 5730 $ | 11460 $ | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,82 $ | 3884 $ | 7768 $ | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,82 $ | 2370 $ | 4740 $ | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 1828 $ | 3656 $ | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| BRENT (LCO) | ICE | 20.00-18.00 | +6h | 0,82 $ | 4136 $ | 8272 $ | 1000 barrels | $ / barrel | 0,01 $ / barrel | 10 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 5460 € | 10920 € | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 957 € | 1914 € | Index x 1 | index pts | 5 index pts | 5 € |
Rechenbeispiel Handelszeiten: der Future EURO FX kann auf den WHS Plattformen von 17.00 bis 16.00 (Chicago-Zeit) gehandelt werden, d.h. von 00:00 bis 23:00 Uhr (CET).
* Alle EURONEXT Rohstoff-Futures müssen am Tag vor dem letzten Handelstag bis 14:00 geschlossen werden.
** Für diese Kontrakte auf der CME Börse (mini S&P500, mini Nasdaq, mini DJIA, ...) werden keine neuen Order zwischen 15.20 und 17.00 Uhr (Chicago-Zeit) angenommen. Tagesgültige Order verfallen zum Handelsschluss um 15.15 Uhr, während GTC Order zwischen 15.20 und 17.00 weiterhin aktiv bleiben.
Futures-Börsen ändern regelmäßig diese Angaben (besonders die Börsengebühren). Auch wenn die Tabelle so oft wie möglich aktualisiert wird, kann es vorkommen, dass einige Angaben nicht aktuell sind.
Der Order Server ist von 00:30 bis 23:30 CET verfügbar.
Der ProRealtime Server ist ab 2:00 wieder erreichbar.